90ZW3S Series Brushless DC Motor

Contact us for a Quote »

General Specifications

Winding type YWE
Hall effect angle 120 Deg. Electrical angle
Radial play 0.02mm / 460g
End play 0.08mm / 450g
Max. radial force 220N @ 20mm from the flange
Max. axial force 60N
Insulation class B
Dielectric strength 500VDC for one minute
Insulation resistance 100MΩ min., 500VDC

Performance Data

90ZW3S

Model Units 90ZW3S68A40 90ZW3S75C40 90ZW3S88C20 90ZW3S88C60 90ZW3S108C20 90ZW3S108C40 90ZW3S136E20 90ZW3S136E60
Number of poles 4
Number of phase 3
Rated voltage VDC 24 48 48 48 48 48 310 310
Rated speed RPM 4000 4000 2000 6000 2000 4000 2000 6000
Continuous stall torque N.m 0.6 0.8 1.2 1.2 1.7 1.7 2.8 2.2
Rated torque N.m 0.5 0.7 1 1 1.6 1.5 2.5 2
Rated power W 209 293 209 628 335 628 524 1256
Peak torque N.m 1.5 2.1 3 3 4.8 4.5 7.5 6
Peak current A 17.3 24.2 17.4 35 27.8 51.8 6.6 14.7
Torque constant Nm/A 0.087 0.087 0.172 0.086 0.172 0.087 1.137 0.409
Back E.M.F V/KRPM 9.2 9.2 18.24 9.06 18.24 9.2 120.3 43.3
Rotor inertia kg.c㎡ 0.45 0.6 0.9 0.9 2.1 2.1 2.95 2.95
Body length mm 68 75 88 88 108 108 136 136
Voltage range VDC 12~170 12~170 24~310 24~310 24~310 24~310 24~310 24~310
Speed Range RPM 2000~6000
Weight Kg 1.4 1.7 2.1 2.1 2.6 2.6 4.1 4.1