57ZW3S Series Brushless DC Motor

Contact us for a Quote »

General Specification

Winding type YWE
Hall effect angle 120 Deg. Electrical angle
Radial play 0.025mm / 460g
End play 0.025mm / 400g
Max. radial force 75N @ 20mm from the flange
Max. axial force 15N
Insulation class B
Dielectric strength 500VDC for one minute
Insulation resistance 100MΩ min., 500VDC

Performance Data

57ZW3S-big-torque

Model Units 57ZW3S60A10 57ZW3S60A30 57ZW3S80A10 57ZW3S80A30 57ZW3S100A10 57ZW3S100A30
Number of poles 8
Number of phase 3
Rated voltage VDC 24
Rated speed RPM 1000 3000 1000 3000 1000 3000
Continuous stall torque N.m 0.24 0.24 0.48 0.48 0.72 0.72
Rated torque N.m 0.2 0.2 0.4 0.4 0.6 0.6
Rated power W 21 63 42 125 62 188
Peak torque N.m 0.6 0.6 1.2 1.2 1.8 1.8
Peak current A 3.28 9.84 3.28 9.84 3.28 9.84
Torque constant Nm/A 0.227 0.058 0.227 0.058 0.227 0.058
Back E.M.F V/KRPM 24 6.1 24 6.1 24 6.1
Rotor inertia g.c㎡ 145 145 286 286 420 420
Body length mm 59 59 80 80 101 101
Voltage range VDC 12~60 12~60 12~80 12~80 24~120 24~120
Speed Range RPM 1000~3000
Weight Kg 0.6 0.6 1 1 1.5 1.5