
General Specifications
Voltage Range | |
---|---|
Power Output Range | |
12 & 60v dc | 30 to 100 watts |
Speed Range | |
12 & 60v dc | up to 10,000rpm |
Operational Temperature | |
12 & 60v dc | -20°C to +40°C |
Insulation Class | |
12 & 60v dc | F(consult us for class B) |
Bear Type | |
12 & 60v dc | High quality ball bearings |
Housing Type | |
12 & 60v dc | Closed(ventilated also available) |
Voltage Range | 12 & 60v dc | |||
Power Output Range | 30 to 100 watts | |||
Speed Range | up to 10,000rpm | |||
Operational Temperature | -20°C to +40°C | |||
Insulation Class | F(consult us for class B) | |||
Bear Type | High quality ball bearings | |||
Housing Type | Closed(ventilated also available) |
Performance Data
Model | |
---|---|
Units | |
Voltage | V |
Rated Power | W |
Rated Speed | rpm |
Rated Torque | mNm |
Rated Current | A |
No load Speed | rpm |
Length | mm |
54ZYT75-12V | |
Voltage | 12 |
Rated Power | 24 |
Rated Speed | 3280 |
Rated Torque | 71 |
Rated Current | 3.57 |
No load Speed | 4140 |
Length | 75 |
54ZYT81-12V | |
Voltage | 12 |
Rated Power | 36 |
Rated Speed | 3430 |
Rated Torque | 99 |
Rated Current | 4.57 |
No load Speed | 4000 |
Length | 81 |
54ZYT94-12V | |
Voltage | 12 |
Rated Power | 45 |
Rated Speed | 2880 |
Rated Torque | 148 |
Rated Current | 5.63 |
No load Speed | 3380 |
Length | 94 |
54ZYT103-12V | |
Voltage | 12 |
Rated Power | 60 |
Rated Speed | 3130 |
Rated Torque | 183 |
Rated Current | 7.34 |
No load Speed | 3630 |
Length | 103 |
54ZYT113-12V | |
Voltage | 12 |
Rated Power | 58 |
Rated Speed | 2510 |
Rated Torque | 219 |
Rated Current | 7.2 |
No load Speed | 2990 |
Length | 113 |
54ZYT126-12V | |
Voltage | 12 |
Rated Power | 76 |
Rated Speed | 2830 |
Rated Torque | 261 |
Rated Current | 9.31 |
No load Speed | 3320 |
Length | 126 |
54ZYT145-15.2V | |
Voltage | 15.2 |
Rated Power | 108 |
Rated Speed | 2910 |
Rated Torque | 353 |
Rated Current | 9.98 |
No load Speed | 3330 |
Length | 145 |
54ZYT75-48V | |
Voltage | 48 |
Rated Power | 25 |
Rated Speed | 3340 |
Rated Torque | 71 |
Rated Current | 0.89 |
No load Speed | 4150 |
Length | 75 |
54ZYT81-48V | |
Voltage | 48 |
Rated Power | 36 |
Rated Speed | 3490 |
Rated Torque | 98 |
Rated Current | 1.14 |
No load Speed | 4010 |
Length | 81 |
54ZYT94-48V | |
Voltage | 48 |
Rated Power | 45 |
Rated Speed | 2910 |
Rated Torque | 148 |
Rated Current | 1.39 |
No load Speed | 3330 |
Length | 94 |
54ZYT103-48V | |
Voltage | 48 |
Rated Power | 62 |
Rated Speed | 3220 |
Rated Torque | 183 |
Rated Current | 1.83 |
No load Speed | 3630 |
Length | 103 |
54ZYT113-48V | |
Voltage | 48 |
Rated Power | 59 |
Rated Speed | 2590 |
Rated Torque | 219 |
Rated Current | 1.8 |
No load Speed | 3000 |
Length | 113 |
54ZYT126-48V | |
Voltage | 48 |
Rated Power | 75 |
Rated Speed | 2790 |
Rated Torque | 261 |
Rated Current | 2.2 |
No load Speed | 3150 |
Length | 126 |
54ZYT145-48V | |
Voltage | 48 |
Rated Power | 105 |
Rated Speed | 2840 |
Rated Torque | 353 |
Rated Current | 2.99 |
No load Speed | 3160 |
Length | 145 |
Model | Voltage | Rated Power | Rated Speed | Rated Torque | Rated Current | No load Speed | Length |
---|---|---|---|---|---|---|---|
Units | V | W | rpm | mNm | A | rpm | mm |
54ZYT75-12V | 12 | 24 | 3280 | 71 | 3.57 | 4140 | 75 |
54ZYT81-12V | 12 | 36 | 3430 | 99 | 4.57 | 4000 | 81 |
54ZYT94-12V | 12 | 45 | 2880 | 148 | 5.63 | 3380 | 94 |
54ZYT103-12V | 12 | 60 | 3130 | 183 | 7.34 | 3630 | 103 |
54ZYT113-12V | 12 | 58 | 2510 | 219 | 7.2 | 2990 | 113 |
54ZYT126-12V | 12 | 76 | 2830 | 261 | 9.31 | 3320 | 126 |
54ZYT145-15.2V | 15.2 | 108 | 2910 | 353 | 9.98 | 3330 | 145 |
54ZYT75-48V | 48 | 25 | 3340 | 71 | 0.89 | 4150 | 75 |
54ZYT81-48V | 48 | 36 | 3490 | 98 | 1.14 | 4010 | 81 |
54ZYT94-48V | 48 | 45 | 2910 | 148 | 1.39 | 3330 | 94 |
54ZYT103-48V | 48 | 62 | 3220 | 183 | 1.83 | 3630 | 103 |
54ZYT113-48V | 48 | 59 | 2590 | 219 | 1.8 | 3000 | 113 |
54ZYT126-48V | 48 | 75 | 2790 | 261 | 2.2 | 3150 | 126 |
54ZYT145-48V | 48 | 105 | 2840 | 353 | 2.99 | 3160 | 145 |