90ZW3SA Series Brushless DC Motor

Contact us for a Quote »

General Specifications

Winding type YWE
Hall effect angle 120 Deg. Electrical angle
Radial play 0.02mm / 460g
End play 0.08mm / 450g
Max. radial force 220N @ 20mm from the flange
Max. axial force 60N
Insulation class B
Dielectric strength 500VDC for one minute
Insulation resistance 100MΩ min., 500VDC

Performance Data

90ZW3S

Model Units 90ZW3S681230 90ZW3S75A30 90ZW3S88C10 90ZW3S88C30 90ZW3S108C10 90ZW3S108C30 90ZW3S136E10 90ZW3S136E30
Number of poles 8
Number of phase 3
Rated voltage VDC 12 24 48 48 48 48 310
Rated speed RPM 3000 3000 1000 3000 1000 3000 1000 3000
Continuous stall torque N.m 0.6 0.8 1 1 1.9 1.9 3 3
Rated torque N.m 0.5 0.7 0.85 0.85 1.7 1.7 2.5 2.5
Rated power W 157 220 89 267 178 534 262 785
Peak torque N.m 1.5 2.1 2.55 2.55 5.1 5.1 7.5 7.5
Peak current A 50.4 70.5 7.9 21.4 16.9 42.8 4 9.7
Torque constant Nm/A 0.03 0.03 0.324 0.119 0.302 0.119 1.89 0.77
Back E.M.F V/KRPM 3.15 3.15 34.3 12.6 32 12.6 200 81.5
Rotor inertia Kg.c㎡ 0.6 0.8 1.2 1.2 1.8 1.8 2.65 2.65
Body length mm 68 75 88 88 108 108 136 136
Voltage range VDC 12~90 12~170 24~310 24~310 24~310 24~310 24~310 24~310
Speed Range RPM 1000~3000
Weight Kg 1.4 1.7 2.1 2.1 2.6 2.6 4.1 4.1